| Class: | JeremyAnsel.Media.WavefrontObj.ObjSurfaceConnection |
|---|---|
| Assembly: | JeremyAnsel.Media.WavefrontObj |
| File(s): | https://raw.githubusercontent.com/JeremyAnsel/JeremyAnsel.Media.WavefrontObj/7b5b951766c69f14731a856f32198cdbf1fc6847/JeremyAnsel.Media.WavefrontObj/JeremyAnsel.Media.WavefrontObj/ObjSurfaceConnection.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 21 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Surface1() | 100% | 1 | 1 | 100% |
| get_Curve2D1() | 100% | 1 | 1 | 100% |
| get_Surface2() | 100% | 1 | 1 | 100% |
| get_Curve2D2() | 100% | 1 | 1 | 100% |