| Class: | JeremyAnsel.Media.WavefrontObj.ObjSurface |
|---|---|
| Assembly: | JeremyAnsel.Media.WavefrontObj |
| File(s): | https://raw.githubusercontent.com/JeremyAnsel/JeremyAnsel.Media.WavefrontObj/7b5b951766c69f14731a856f32198cdbf1fc6847/JeremyAnsel.Media.WavefrontObj/JeremyAnsel.Media.WavefrontObj/ObjSurface.cs |
| Covered lines: | 8 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 8 |
| Total lines: | 28 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor() | 100% | 1 | 1 | 100% |
| get_StartParameterU() | 100% | 1 | 1 | 100% |
| get_EndParameterU() | 100% | 1 | 1 | 100% |
| get_StartParameterV() | 100% | 1 | 1 | 100% |
| get_EndParameterV() | 100% | 1 | 1 | 100% |
| get_Vertices() | 100% | 1 | 1 | 100% |