Class: | JeremyAnsel.Media.WavefrontObj.ObjMaterialReflectionMap |
---|---|
Assembly: | JeremyAnsel.Media.WavefrontObj |
File(s): | https://raw.githubusercontent.com/JeremyAnsel/JeremyAnsel.Media.WavefrontObj/dbbfcd213b7c54f49194f82fcd56e790cca193c3/JeremyAnsel.Media.WavefrontObj/JeremyAnsel.Media.WavefrontObj/ObjMaterialReflectionMap.cs |
Covered lines: | 7 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 7 |
Total lines: | 27 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Sphere() | 100% | 1 | 1 | 100% |
get_CubeTop() | 100% | 1 | 1 | 100% |
get_CubeBottom() | 100% | 1 | 1 | 100% |
get_CubeFront() | 100% | 1 | 1 | 100% |
get_CubeBack() | 100% | 1 | 1 | 100% |
get_CubeLeft() | 100% | 1 | 1 | 100% |
get_CubeRight() | 100% | 1 | 1 | 100% |