Class: | JeremyAnsel.Media.WavefrontObj.ObjCurve |
---|---|
Assembly: | JeremyAnsel.Media.WavefrontObj |
File(s): | https://raw.githubusercontent.com/JeremyAnsel/JeremyAnsel.Media.WavefrontObj/dbbfcd213b7c54f49194f82fcd56e790cca193c3/JeremyAnsel.Media.WavefrontObj/JeremyAnsel.Media.WavefrontObj/ObjCurve.cs |
Covered lines: | 6 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 6 |
Total lines: | 24 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor() | 100% | 1 | 1 | 100% |
get_StartParameter() | 100% | 1 | 1 | 100% |
get_EndParameter() | 100% | 1 | 1 | 100% |
get_Vertices() | 100% | 1 | 1 | 100% |