Class: | JeremyAnsel.Media.WavefrontObj.ObjCurvatureDependentSubdivisionTechnique |
---|---|
Assembly: | JeremyAnsel.Media.WavefrontObj |
File(s): | https://raw.githubusercontent.com/JeremyAnsel/JeremyAnsel.Media.WavefrontObj/dbbfcd213b7c54f49194f82fcd56e790cca193c3/JeremyAnsel.Media.WavefrontObj/JeremyAnsel.Media.WavefrontObj/ObjCurvatureDependentSubdivisionTechnique.cs |
Covered lines: | 8 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 8 |
Total lines: | 28 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor() | 100% | 1 | 1 | 100% |
.ctor(...) | 100% | 1 | 1 | 100% |
get_MaximumDistance() | 100% | 1 | 1 | 100% |
get_MaximumAngle() | 100% | 1 | 1 | 100% |